3
The following report shows the inventory of workspaces, the size of each workspace, the allocation, and
the cost of the workspace using an industry standard or corporate-determined cost per square foot.
Room ID Department Occupant Room Area Room Cost
104 Marketing J. Jones 184 $13,143
103 Marketing R. Bowen 176 $12,571
110 Finance T. Tucker 132 $9,429
101 Marketing W. Jones 154 $11,000
105 Marketing D. Dollars 145 $10,357
108 Finance P. Peartree 127 9,071
102 Marketing S. Smith 122 $8,714
107 Finance F. Beagle 137 $9,786
109 Finance M. Money 143 $10,214
106 Finance E. Apples 110 $7,857
Total 1430 $102,143
Average 143 $10,214